













The KL1904 safety Bus Terminal is a digital input terminal for sensors with potential-free contacts for 24 V DC and has four fail-safe inputs. The KL1904 meets the requirements of IEC 61508 SIL 3 and DIN EN ISO 13849 PLe.
| Technical data | KL1904 |
|---|---|
| Connection technology | 2-wire |
| Safety standard | IEC 61508 SIL 3 and DIN EN ISO 13849-1:2008 PLe |
| Number of inputs | 4 |
| Protocol | TwinSAFE/FSoE |
| Status display | 8 LEDs: 1 per input, 4 diagnostic |
| Response time | typ. 4 ms (read input/write to K-bus) |
| Current consumpt. K-bus | 48 mA |
| Fault response time | ≤ watchdog time (parameterisable) |
| Bit width in the process image | 6 byte input/6 byte output |
| Supply voltage | 24 V DC (-15 %/+20 %) |
| Special features | 4 safe inputs |
| Weight | approx. 50 g |
| Operating/storage temperature | 0…+55 °C/-25…+70 °C |
| Permiss. degree of contamin. | 2 |
| Climate class EN60721-3-3 | 3K3 |
| Electrical interference | EN 61000-6-2/EN 61000-6-4 |
| Vibration/shock resistance | EN 60068-2-6/EN 60068-2-27/29 |
| Installation position | horizontal |
| Protection class | IP 20 |
| Approvals | CE, UL, Ex, TÜV Süd |
![]() |
![]() |