































The EL3004 and EL3008 analog input terminals process signals in the range between -10 and +10 V. The voltage is digitised to a resolution of 12 bits, and is transmitted, electrically isolated, to the higher-level automation device. In the EL3004 EtherCAT Terminal, the four single ended inputs are 2-wire versions and have a common, internal ground potential. The EL3008 version combines eight channels in one housing. The power contacts are connected through. The reference ground for all inputs is the 0 V power contact. The signal state of the EtherCAT Terminals is indicated by light emitting diodes.
| Technical data | EL3004 | ES3004 | EL3008 | ES3008 |
|---|---|---|
| Number of inputs | 4 (single-ended) | 8 (single-ended) |
| Power supply | via the E-bus | |
| Technology | single-ended | |
| Signal voltage | -10…+10 V | |
| Distributed clocks | – | |
| Internal resistance | > 130 kΩ | |
| Input filter limit frequency | 1 kHz | |
| Conversion time | 0.625 ms default setting, configurable | 1.25 ms default setting, configurable |
| Resolution | 12 bits (16 bits presentation, incl. sign) | |
| Measuring error | < ±0.3 % (relative to full scale value) | |
| Electrical isolation | 500 V (E-bus/signal voltage) | |
| Current consumption power contacts | – | |
| Current consumption E-bus | typ. 130 mA | |
| Bit width in the process image | inputs: 16 byte | inputs: 32 byte |
| Configuration | no address or configuration setting required | |
| Special features | standard and compact process image, switchable measuring data representation, activatable FIR/IIR filters, limit value monitoring, overload display in the process data | |
| Weight | approx. 70 g | |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 20/variable | |
| Pluggable wiring | for all ESxxxx terminals | |
| Approvals | CE, UL, Ex | |
![]() |
![]() |
![]() |