







The EP1008 and EP1018 EtherCAT Box modules with digital inputs acquire the binary control signals from the process level and transmit them, in an electrically isolated form, to the controller. The state of the signals is indicated by light emitting diodes. The signals are optionally connected via M8 (EP1008-0001, EP1018-0001) or M12 (EP1008-0002, EP1018-0002) screw type connectors. These versions are distinguished by input filters of different speeds.
The sensors are supplied from the box supply voltage US. The auxiliary voltage UP is not used in the input module, but may be connected in order to be relayed downstream.
| Technical data | EP1008-0001 | EP1008-0002 | EP1018-0001 | EP1018-0002 |
|---|---|---|---|---|
| Specification | EN 61131-2, type 1/3 | |||
| Number of inputs | 8 | |||
| Input connections | M8, screw type | M12, screw type | M8, screw type | M12, screw type |
| Protocol | EtherCAT | |||
| Bus interface | 2 x M8 socket, shielded, screw type | |||
| Nominal input voltage | 24 V DC (-15 %/+20 %) | |||
| Input filter | 3.0 ms | 3.0 ms | 10 µs | 10 µs |
| “0“ signal voltage | -3…+5 V (EN 61131-2, type 3) | |||
| “1“ signal voltage | 11…30 V (EN 61131-2, type 3) | |||
| Input current | typ. 3 mA (EN 61131-2, type 3) | |||
| Distributed clocks | – | |||
| Sensor supply | derived from control voltage, max. 0.5 A total, short-circuit-proof | |||
| Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin | |||
| Bit width in the process image | 8 inputs | |||
| Electrical isolation | control voltage/fieldbus: yes | |||
| Weight | approx. 165 g | |||
| Operating/storage temperature | -25…+60 °C/-40…+85 °C | |||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |||
| Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | |||
| Approvals | CE, UL, Ex | |||
![]() |
![]() |
![]() |
![]() |
![]() |