The M1200 is a Lightbus interface card for the integration of customer-specific electronics into the Lightbus system. The M1210 interface module features an integrated 24 V DC/5 V DC switched/mode power supply and a card carrier for simple installation. 32 parallel data inputs/outputs, four “fast” interrupts, and interface control signals permit easy adaptation to a wide variety of applications.
Features
| Technical data | M1200-000 | M1210-000 | M1210-001 |
|---|---|---|---|
| Fieldbus | Lightbus | ||
| Data transfer rates | 2.5 Mbaud, 32 bits of process data in 25 µs | ||
| Inputs/outputs | 4 parallel ports (8 bit), 4 interrupts (25 µs resolution) | ||
| Input/output specification | CMOS/CMOS, IOUT = 4 mA | ||
| Control signals | data read, data write, I/O select, busy, error | ||
| Supply voltage | 5 V DC (±5 %) | 24 V DC (-15 %/+20 %) | 24 V DC (-15 %/+20 %) |
| Current consumption | 0.15 A (with no load or input currents) | 0.1 A | 0.1 A |
| Connectors | 2 x 34-pin female | 2 x 34-pin female | 2 x 34-pin male connectors |
| Dimensions (W x H x D) | 63 mm x 72 mm x 20 mm | 65 mm x 100 mm x 33 mm | 72 mm x 111 mm x 60 mm |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | ||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
![]() |
![]() |
![]() |
![]() |
| Ordering information | M12x0-00x |
|---|---|
| M1200-000 | print card for plug-in or screw mounting |
| M1210-000 | print card for plug-in or screw mounting |
| M1210-001 | open in card carrier, clip-on on mounting rail |
![]() |
![]() |