The M2510 analog input module has four analog input channels with sample and hold, a 12 bit resolution and a conversion time of 25 µs. Jumpers can be used to select from the input ranges 0 to 10 V, 4 to 20 mA or ±10 V. The fibre optics connection of the Lightbus system allows the transducer values to be transmitted at high speed and without interference to a central device such as a PC, PLC or CNC within 25 µs.
Features
| Technical data | M2510 |
|---|---|
| Fieldbus | Lightbus |
| Data transfer rates | 2.5 Mbaud, 32 bits of process data in 25 µs |
| Analog inputs/outputs | 4/0 |
| Analog specifications | UIN = ±10 V, 0…10 V, 4…20 mA, 12 bit resolution |
| Connections | plug-in; +, -, signal |
| Supply voltage | 24 V DC (-15 %/+20 %) |
| Current consumption | 0.15 A (with no load or input currents) |
| Housing form | compact aluminium housing for DIN rail mounting |
| Dimensions (W x H x D) | 166 mm x 76 mm x 68 mm |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
![]() |
![]() |
| Ordering information | M2510-00x |
|---|---|
| M2510-000 | 4 analog inputs, auxiliary voltage ±15 V |
| M2510-001 | 4 analog inputs, auxiliary voltage +24 V, -15 V |
![]() |
![]() |